Owners
SPISAK JON M & GINA M SARLI95179 PERIWINKLE PL
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95179 PERIWINKLE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 85IN OR 1986/1133
AMELIA CONCOURSE SUB #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $342,747 | $358,183 |
| (=) Market Value | $417,747 | $443,183 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $133,351 | $150,540 |
| (=) School Assessed Value | $284,396 | $292,643 |
| County Assessed Value | $284,396 | $292,643 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $259,396 | $267,643 |
| (=) County Taxable Value | $234,396 | $241,921 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-05-27 | 1986/1133 | $263,000 | WD | Q | I | SAMPLES DIRK S & VICKY DAVIS | SPISAK JON M & GINA M SARLI |
| 2014-10-29 | 1945/1565 | $267,000 | SW | Q | I | RICHMOND AMERICAN HOMES OF FLORIDA LP | SAMPLES DIRK S & VICKY DAVIS |
| 2013-11-07 | 1888/1587 | $264,500 | SW | U | V | JS AMELIA CONCOURSE PHASE 1 LLC | RICHMOND AMERICAN HOMES OF FLORIDA LP |
| 2010-06-18 | 1683/1481 | $1,250,000 | WD | U | V | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3988 | 3021 | 4.00 | 2.50 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |